Korean Semiconductor Materials, Parts & Equipment (MPE Top 10)
South Korean Materials, Parts, and Equipment (MPE) companies supply critical components, ALD deposition tools, TC bonders, and test sockets directly to Samsung Electronics and SK Hynix. They represent the backbone of the Korean HBM and advanced memory supply chain.
Unlike SK Hynix (which trades on NASDAQ via SKHY ADR), most Korean MPE stocks are only tradeable via KOSPI/KOSDAQ. They offer massive alpha opportunities for global tech investors due to zero English coverage—which semikr.com addresses directly.
Top 10 Korean Semiconductor MPE Companies & Live Market Data Updated: 2026-07-28 12:19 KST / 2026-07-27 22:19 EST
| Company Name | Core Supply Focus | Ticker | Price (KRW / USD) |
|---|---|---|---|
| Hanmi Semiconductor | Dual TC Bonder for HBM3E/HBM4 | 042700.KS | ₩18,170 ($12.41) |
| EO Technics | Laser Grooving & Stealth Dicing | 039030.KQ | ₩266,000 ($181.64) |
| HPSP | High-Pressure Hydrogen Annealing | 403870.KQ | ₩33,100 ($22.60) |
| Wonik IPS | ALD & PECVD Deposition Equipment | 240810.KQ | ₩90,100 ($61.52) |
| Jusung Engineering | High-k Dielectric ALD Systems | 036930.KQ | ₩130,900 ($89.38) |
| Techwing | Cube Handler for HBM High-Speed Test | 089030.KQ | ₩38,500 ($26.29) |
| ISC | Silicone Rubber Test Sockets | 095340.KQ | ₩120,700 ($82.42) |
| Wonik QnC | High-Purity Quartzware & Plasma Ceramics | 074600.KQ | ₩22,850 ($15.60) |
| Leeno Industrial | Leeno Pins & Probe Cards for IC Test | 058470.KQ | ₩62,300 ($42.54) |
| PSK | Dry PR Strip Equipment (Global #1 Share) | 319660.KQ | ₩125,200 ($85.49) |
* Market prices are sourced via yfinance API. Closing prices apply outside KRX/KOSDAQ trading hours.
Why Track Korean MPE Stocks for HBM & AI Supply Chain?
As Samsung and SK Hynix scale up HBM3E/HBM4 production and sub-2nm node transition, these 10 equipment & component suppliers capture direct CAPEX spending growth. semikr.com translates official DART disclosures and local Korean equity research for all 10 companies in real time.
This site is for informational purposes only and does not constitute financial advice.